Address
| Attribute | Value |
|---|---|
| Home Address | 10/1(ka) Islampur Bi Lane, Maulovi Para, Khulna-9100, Bangladesh |
| Office Address | P.O. Box - 5, CSE Discipline, Khulna University, Khulna-9208, Bangladesh |
| Phone | Home: (880)-41-731059 Office: (880)-41-720121 x 1016 |
| anis@cseku.ac.bd, anis@cse.ku.ac.bd | |
| Web | http://www.cseku.ac.bd/~anis |
Physical Information
| Attribute | Value |
|---|---|
| Nationality | Bangladeshi by birth |
| Place of Birth | Bagerhat, Bangladesh |
| Date of Birth | December 31, 1973 |
| Height | 1.71 meter |
| Weight | 69 kg |
| Blood Group | O+ (Oh Posiive) |
Family Members
| Name | Relation | Description |
|---|---|---|
| Mahbubur Rahman | Father | Retired as an instructor of Primary Training Institute in 2005 |
| Rowshan Ara Begum | Mother | Retired as a Primary School teacher in 2008 |
| Md. Amanur Rahman | Brother | SAVP, Head Office, National Bank, Dhaka |
| Asma Nowshin | Wife | Assistant Teacher, Sohrawardi High School, Dak Banglow, Khulna Dhaka |
| Rameen Fatima Rahman | Daughter | Studying in Grade 4 |
| Ariya Fatima Rahman | Daughter | Studying in Grade 2 |
Education
| Degree | Institute | City | Country | Year |
|---|---|---|---|---|
| PhD in Computer Science | University of Ottawa | Ottawa | Canada | 2011 |
| M.Sc. in Computer Science | Asian Institute of Technology Technical University of Dresden |
Bangkok Dresden |
Thailand Germany |
2000 |
| B.Sc. Engg. in Computer Science | Khulna University | Khulna | Bangladesh | 1995 |
| Higher Secondary School Certificate (HSC) | Sohrawardi College | Pirojpur | Bangladesh | 1990 |
| Secondary School Certificate (SSC) | Pirojpur Government School | Pirojpur | Bangladesh | 1988 |
Awards
| Description | Year |
|---|---|
| President’s Gold Medal for academic excellence in B.Sc. Engg. | 1997 |
| Secured 2nd Position in M.Sc. | 2000 |
| Secured 16th Position in H.S.C. in Jessore Board | 1990 |
Teaching Experience
| Institute | Position | Tenure | Job Responsibilities |
|---|---|---|---|
| Khulna University | Lecturer | 1995-1998 | Plan course structure, conduct class, and administer all grades |
| Khulna University | Assistant Professor | 1999-2002 | Conduct classes, administer all grades, and publish research articles. |
| Khulna University | Associate Professor | 2003-2011 | Conduct classes, administer all grades, and publish research articles. |
| Khulna University | Professor | 2011-Date | Conduct classes in both graduate and undergraduate level, doing research work. |
| University of Ottawa | Teaching/Research Assistant | 2003-2009 | Conduct lab classes, help professors to prepare course materials, publish papers in Journals. |
Related Experience
| Organization | Position | Tenure | Activity |
|---|---|---|---|
| KDA, Khulna | System Analyst(Part Time) | 1995-1998 | Designed and Developed Accounting and Estate Management Software |
| UJON, Khulna | System Analyst(Part Time) | 2000-2003 | Designed and Developed Credit Management and Health Management Software |
| Khulna University | Secretary of Teachers Union | 2002-2003 | Negotiated with the University authority to uphold the rights of the teachers of KU |
| K.B. Ahsanullah Hall | Assistant Prvost | 2000-2002 | Take care of the necessities residing in the Hall. |
| Institution of Engineers of Bangladesh(IEB) | Member | 1997-Date | Participate in the activities organized by IEB |
Fluency
| Languae | Speaking | Reading | Writing |
|---|---|---|---|